Recently Updated | World Top Airports | US Top Airports | UK Top Airports

World’s Busiest Airports
Over the past 10 years our website’s database has grown from around 10,000 airports around the world to now featuring over 40,000 airports, strips, fields or heliports.
This is partly because of the popularity of air travel and the lower budget flights availability which has caused an expansion in the number of airports.
These are the Top 50 busiest airports in the World for 2019:
Rank | Airport | Location | Country | Code (IATA/ICAO) | Total passengers | Rank change | % change |
---|---|---|---|---|---|---|---|
1. | ![]() | Atlanta, Georgia | United States | ATL/KATL | 93,699,630 | ![]() | ![]() |
2. | ![]() | Dallas–Fort Worth, Texas | United States | DFW/KDFW | 73,362,946 | ![]() | ![]() |
3. | ![]() | Denver, Colorado | United States | DEN/KDEN | 69,286,461 | ![]() | ![]() |
4. | ![]() | Chicago, Illinois | United States | ORD/KORD | 68,340,619 | ![]() | ![]() |
5. | ![]() | Garhoud, Dubai | United Arab Emirates | DXB/OMDB | 66,069,981 | ![]() | ![]() |
6. | ![]() | Los Angeles, California | United States | LAX/KLAX | 65,924,298 | ![]() | ![]() |
7. | ![]() | Arnavutköy, Istanbul | Turkey | IST/LTFM | 64,289,107 | ![]() | ![]() |
8. | ![]() | Hillingdon, London | United Kingdom | LHR/EGLL | 61,614,508 | ![]() | ![]() |
9. | ![]() | Palam, Delhi | India | DEL/VIDP | 59,490,074 | ![]() | ![]() |
10. | ![]() | Roissy-en-France, Île-de-France | France | CDG/LFPG | 57,474,033 | ![]() | ![]() |
11. | ![]() | Queens, New York City, New York | United States | JFK/KJFK | 55,287,693 | ![]() | ![]() |
12. | ![]() | Las Vegas, Nevada | United States | LAS/KLAS | 52,694,312 | ![]() | ![]() |
13. | ![]() | Haarlemmermeer, North Holland | Netherlands | AMS/EHAM | 52,472,188 | ![]() | ![]() |
14. | ![]() | Miami-Dade County, Florida | United States | MIA/KMIA | 50,684,396 | ![]() | ![]() |
15. | ![]() | Madrid | Spain | MAD/LEMD | 50,602,864 | ![]() | ![]() |
16. | ![]() | Ōta, Tokyo | Japan | HND/RJTT | 50,290,705 | ![]() | ![]() |
17. | ![]() | Orlando, Florida | United States | MCO/KMCO | 50,176,103 | ![]() | ![]() |
18. | ![]() | Frankfurt, Hesse | Germany | FRA/EDDF | 48,918,482 | ![]() | ![]() |
19. | ![]() | Charlotte, North Carolina | United States | CLT/KCLT | 47,758,605 | ![]() | ![]() |
20. | ![]() | Venustiano Carranza, Mexico City | Mexico | MEX/MMMX | 46,261,729 | ![]() | ![]() |
21. | ![]() | SeaTac, Washington | United States | SEA/KSEA | 45,964,321 | ![]() | ![]() |
22. | ![]() | Phoenix, Arizona | United States | PHX/KPHX | 44,397,854 | ![]() | ![]() |
23. | ![]() | Newark, New Jersey | United States | EWR/KEWR | 43,565,254 | ![]() | ![]() |
24. | ![]() | San Mateo County, California | United States | SFO/KSFO | 42,210,201 | ![]() | ![]() |
25. | ![]() | Barcelona | Spain | BCN/LEBL | 41,616,302 | ![]() | ![]() |
26. | ![]() | Houston, Texas | United States | IAH/KIAH | 40,974,831 | ![]() | ![]() |
27. | ![]() | Tangerang, Banten | Indonesia | CGK/WIII | 38,791,168 | ![]() | ![]() |
28. | ![]() | Santacruz-Sahar, Mumbai, Maharashtra | India | BOM/VABB | 38,332,106 | ![]() | ![]() |
29. | ![]() | Mississauga, Ontario | Canada | YYZ/CYYZ | 36,356,109 | ![]() | ![]() |
30. | ![]() | East Boston, Massachusetts | United States | BOS/KBOS | 36,112,473 | ![]() | ![]() |
Airport Information Index:
1. The busiest airport are ranked depending on the number of passengers flying to or from each airport.
2. Passenger may only be catching connecting flights from an airport to another destination.
3. Passenger Number data is related to the Airport Council International estimated full year figures for 2019.
Or view the Top Busiest Airports in the UK?