Seattle Tacoma International Airport (SEA)
You can now add favourite airports. Access them in the members area by signing up!
Seattle, Washington, United States (US) Large airport
Contact Details
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 9,426 | 150 | CONC-F |
2 | 11,900 | 150 | ASP |
3 | 9,426 | 150 | CON |
4 | 10,000 | 2,000 |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 119.2 |
ATIS | ATIS | 118 |
CLD | CLNC DEL | 128 |
CTAF | Oshosh traffic | 118.5 |
GND | GND | 121.7 |
TWR | TWR | 119.9 |
UNIC | UNICOM | 122.95 |
Destinations
Seattle Tacoma International Airport Destinations List
This list shows the 90 locations you can fly to from Seattle Tacoma International Airport
Destination | IATA | Airlines Flying Route |
---|---|---|
General Edward Lawrence Logan International | BOS | American Airlines, Alaska Airlines, JetBlue Airways |
Bob Hope | BUR | American Airlines, Alaska Airlines |
Charlotte Douglas International | CLT | American Airlines, US Airways |
Denver International | DEN | American Airlines, Alaska Airlines, Frontier Airlines, AirTran Airways, United Airlines, Southwest Airlines |
Dallas Fort Worth International | DFW | American Airlines, Alaska Airlines, US Airways |
Newark Liberty International | EWR | American Airlines, Alaska Airlines, United Airlines |
John F Kennedy International | JFK | American Airlines, Alaska Airlines, JetBlue Airways, Delta Air Lines, US Airways |
Ketchikan International | KTN | American Airlines, Alaska Airlines, KLM Royal Dutch Airlines |
Los Angeles International | LAX | American Airlines, Alaska Airlines, Delta Air Lines, United Airlines, Virgin America |
Long Beach /Daugherty Field/ | LGB | American Airlines, Alaska Airlines, JetBlue Airways |
London Heathrow | LHR | American Airlines, Air France, Finnair, British Airways, Delta Air Lines, Iberia Airlines, KLM Royal Dutch Airlines, Virgin Atlantic Airways |
Kansas City International | MCI | American Airlines, Alaska Airlines |
Orlando International | MCO | American Airlines, Alaska Airlines |
Miami International | MIA | American Airlines, US Airways |
Metropolitan Oakland International | OAK | American Airlines, Alaska Airlines, AirTran Airways, Southwest Airlines |
Ontario International | ONT | American Airlines, Alaska Airlines |
Chicago O'Hare International | ORD | American Airlines, Alaska Airlines, United Airlines, US Airways |
Beijing Capital International | PEK | American Airlines, China Southern Airlines, Delta Air Lines, Hainan Airlines, China Eastern Airlines |
Philadelphia International | PHL | American Airlines, Alaska Airlines, US Airways |
Phoenix Sky Harbor International | PHX | American Airlines, Alaska Airlines, AirTran Airways, US Airways, Southwest Airlines |
San Diego International | SAN | American Airlines, Alaska Airlines, Delta Air Lines, AirTran Airways |
San Francisco International | SFO | American Airlines, Alaska Airlines, Delta Air Lines, United Airlines, Virgin America |
Norman Y. Mineta San Jose International | SJC | American Airlines, Alaska Airlines, Southwest Airlines |
Sacramento International | SMF | American Airlines, Alaska Airlines, AirTran Airways, Southwest Airlines |
John Wayne-Orange County | SNA | American Airlines, Alaska Airlines |
St Louis Lambert International | STL | American Airlines, Alaska Airlines |
Vancouver International | YVR | American Airlines, Air Canada, Alaska Airlines, Delta Air Lines, United Airlines |
Lester B. Pearson International | YYZ | Air Canada |
Hartsfield Jackson Atlanta International | ATL | Air France, AeroMéxico, Alaska Airlines, Alitalia, Delta Air Lines, KLM Royal Dutch Airlines |
Charles de Gaulle International | CDG | Air France, Alitalia, Delta Air Lines |
Daniel K Inouye International | HNL | Air France, Alaska Airlines, Delta Air Lines, Hawaiian Airlines, KLM Royal Dutch Airlines |
Walla Walla Regional | ALW | Alaska Airlines |
Ted Stevens Anchorage International | ANC | Alaska Airlines, Delta Air Lines, United Airlines |
Austin Bergstrom International | AUS | Alaska Airlines |
Billings Logan International | BIL | Alaska Airlines |
Bellingham International | BLI | Alaska Airlines |
Boise Air Terminal/Gowen field | BOI | Alaska Airlines |
Bozeman Yellowstone Intl | BZN | Alaska Airlines |
City of Colorado Springs Municipal | COS | Alaska Airlines |
Ronald Reagan Washington National | DCA | Alaska Airlines |
Pangborn Memorial | EAT | Alaska Airlines |
Mahlon Sweet Field | EUG | Alaska Airlines |
Fairbanks International | FAI | Alaska Airlines |
Fresno Yosemite International | FAT | Alaska Airlines |
Glacier Park International | FCA | Alaska Airlines |
Fort Lauderdale Hollywood International | FLL | Alaska Airlines |
Spokane International | GEG | Alaska Airlines |
Great Falls International | GTF | Alaska Airlines |
George Bush Intercontinental Houston | IAH | Alaska Airlines, Copa Airlines, Delta Air Lines, United Airlines |
Juneau International | JNU | Alaska Airlines |
Kona International At Keahole | KOA | Alaska Airlines |
McCarran International | LAS | Alaska Airlines, Delta Air Lines, AirTran Airways, Southwest Airlines |
Lihue | LIH | Alaska Airlines |
Lewiston Nez Perce County | LWS | Alaska Airlines |
Rogue Valley International Medford | MFR | Alaska Airlines |
Missoula International | MSO | Alaska Airlines |
Minneapolis-St Paul International/Wold-Chamberlain | MSP | Alaska Airlines, Delta Air Lines, Sun Country Airlines |
Kahului | OGG | Alaska Airlines, Hawaiian Airlines |
Eppley Airfield | OMA | Alaska Airlines |
Portland International | PDX | Alaska Airlines, United Airlines |
Tri Cities | PSC | Alaska Airlines |
Palm Springs International | PSP | Alaska Airlines |
Pullman Moscow Regional | PUW | Alaska Airlines |
Roberts Field | RDM | Alaska Airlines |
Reno Tahoe International | RNO | Alaska Airlines, Southwest Airlines |
San Antonio International | SAT | Alaska Airlines |
Santa Barbara Municipal | SBA | Alaska Airlines |
Salt Lake City International | SLC | Alaska Airlines, Delta Air Lines, AirTran Airways, Southwest Airlines |
Charles M. Schulz Sonoma County | STS | Alaska Airlines |
Tucson International | TUS | Alaska Airlines |
Edmonton International | YEG | Alaska Airlines |
Yakima Air Terminal McAllister Field | YKM | Alaska Airlines |
Kelowna International | YLW | Alaska Airlines |
Calgary International | YYC | Alaska Airlines |
Victoria International | YYJ | Alaska Airlines |
Dubai International | DXB | JetBlue Airways, Emirates |
Taiwan Taoyuan International | TPE | EVA Air, US Airways |
Frankfurt am Main | FRA | Condor Flugdienst, Lufthansa, United Airlines |
Amsterdam Schiphol | AMS | Delta Air Lines, KLM Royal Dutch Airlines |
Detroit Metropolitan Wayne County | DTW | Delta Air Lines |
Tokyo Haneda International | HND | Delta Air Lines |
Incheon International | ICN | Delta Air Lines, Korean Air, Asiana Airlines, United Airlines |
Narita International | NRT | Delta Air Lines, All Nippon Airways, United Airlines |
Shanghai Pudong International | PVG | Delta Air Lines, China Eastern Airlines |
Keflavik International | KEF | Icelandair |
Baltimore/Washington International Thurgood Marshall | BWI | AirTran Airways, Southwest Airlines |
Chicago Midway International | MDW | AirTran Airways, Southwest Airlines |
General Mitchell International | MKE | AirTran Airways, Southwest Airlines |
Washington Dulles International | IAD | United Airlines |
Albuquerque International Sunport | ABQ | Southwest Airlines |
Seattle Tacoma International Airport Destinations Map
Gallery and Facts
Seattle-Tacoma International Airport is an American airport based in western Washington serving the cities of Seattle and Tacoma, often referred to collectively as just SeaTac. The airport itself is often called Sea-Tac Airport or even just Sea-Tac and is currently serving over 30 million passengers each year.
Seattle has much on offer for tourists to the city. The Pike Place market is a brilliant place to find any souvenirs or gifts as well as the Post Alley Gum Wall which is a wall covered in used chewing gum and has somehow become a famous tourist attraction. Fran’s Chocolates, located in Seattle, is apparently America’s own President Barrack Obama’s favourite chocolate and he ensures there is always stock at the White House for visitors.
Gallery (1)
Reviews
Seattle Tacoma International Airport Reviews (6)
From Seattle Go To Airport A Lot And Love It
Seatac has a great setup for any kind of flight; it’s big, but easy to get around, and very modern, nice setup.
Best US Airport I Know Of
Perhaps only because it is a little bit small but the layout is relatively easy to understand, navigate, and traverse in a short amount of time whether arriving, departing, or making a connection. If your transfer gives you the choice between walking from one wing to the other and using tram: use the tram (it connects both ends and avoids the high traffic areas at the center of the airport). Security and customs are the most professional, polite, and straightforward I have encountered (complaints about retarded TSA policies aside as those aren’t the fault of SEA). Staff and facility and clean and friendly. Food selection surprisingly good/affordable.
Sea-tac
World class airport. Easy access from the drop-off area, or from the parking garage. Be sure to write down your parking space number, because the huge garage looks the same from every point. Excellent choices for food and beverages, and the security areas are very straight-forward and organized. There’s not a whole lot of walking required to get from the check-in to your departure gates, and from the gates to the baggage claim. The trolley does the work for you.
Favourite Airport So Far
I have visited many airports in my recent years of travel, but no airport I have been inside before reaches the standards of SEA. The numerous signs and staff available make certain you have no trouble of finding what you need (especially your terminal and gate). The transportation between terminals is quick and convenient. The airport is well kept, the food variety is great, and the view is amazing when it comes to watching airplanes land and take off. All in all, I would love to come back to Seattle, if only to go to SEA again!!!!
Sea-tac
This is a nice facility especially if you like to watch aircraft take-off and land. The place is very clean. The staff are friendly and very helpful. The public transportation is great with buses and taxis always available. Soon there will be a light rail system that runs from downtown to the airport.
seattle inernational aiport exellent every thing is good and fine good services