Opa-locka Executive Airport (KOPF)
You can now add favourite airports. Access them in the members area by signing up!
Miami, Florida, United States (US) Medium airport
IATA Code
ICAO CodeKOPF
FAA CodeOPF
Latitude25.9069996
Longitude-80.2783966
Time ZoneAmerica/Nassau (GMT -4:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 8,002 | 150 | ASP |
2 | 4,306 | 100 | ASP |
3 | 6,800 | 150 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | MIAMI APP/DEP | 128.6 |
ATIS | ATIS | 125.9 |
CLD | CLNC DEL | 119.2 |
CTAF | CTAF | 120.7 |
GND | GND | 121.9 |
MISC | CG MIAMI AIR | 123.1 |
TWR | TWR | 120.7 |
Reviews
Opa-locka Executive Airport Reviews (0)